| Buses serving Walberton. | Page 2 of 3 |
| Stagecoach Routes 66 and 66A :- Bognor Regis to Walberton and Yapton via Barnham | ||
| Mondays to Saturdays only updated 6/11/07 |
|
Service No:- |
66a |
66 Sch |
66 N Sch |
66a |
66 |
66a |
66 |
66a Sch |
66a N Sch |
66 |
66a |
|
| Bognor Regis |
7.15 |
8.10 |
8.15 |
9.30 |
10.40 |
11.55 |
13.10 |
14.25 |
14,30 |
16.25 |
17.40 |
|
| Barnham Station |
7.34 |
8.37x |
8.37 |
9.47 |
11.02 |
12.17 |
13.32 |
14.52 |
14.52 |
16.47 |
18.02 |
|
| Walberton - Post Office |
. |
8..42 |
8.42. |
. |
11.07 |
. |
13.37 |
. |
|
16.52 |
. |
|
| Yapton - Canal Road |
7.38 |
8.49 |
8.49 |
9.52 |
11.14 |
12.22 |
13.44 |
14.57 |
14.57 |
16.59 |
18.07 |
|
| Walberton - Old Vicarage |
7.48 |
. |
|
10.02 |
. |
12.32 |
. |
15.07 |
. |
. |
18.17 |
|
| Barnham Station |
7.53 |
8.57 |
8.57 |
10.07 |
11.22 |
12.37 |
13.52 |
15.12 |
15.12 |
17.07 |
18.21 |
|
| Bognor Regis |
8.15 |
9.20 |
9.20 |
10.30 |
11.45 |
13.00 |
14.15 |
15.35 |
15.35 |
17.30 |
18.40 |
| Compass Bus Route 15 :- Clapham to Chichester via Arundel, Walberton, Barnham & Westergate | |||||
| An "R" against the time indicates that the bus serves these points only if requested by passengers on the bus | |||||
| Wednesdays only, corrected 06/11/07 |
| Clapham, Woodlands Close | 9:50 | Chichester, West St. | 13:00 | |
| Patching, Village | 9:54 | Chichester, Eastgate Square | 13:03 | |
| Patching, The Fox | 9:56 | Chichester, Sainsbury's | 13:07 | |
| Angmering, Village Green | 10:01 | Westergate, Labour in Vain | 13:17 | |
| Poling Corner | 10:07 | Barnham Station | 13:22 | |
| Arundel, Riverbank | 10:14 | Walberton, Post Office | 13:26 | |
| Arundel, Maltravers Roundabout | 10:17 | Havenwood Park, A27 | 13:34 | |
| Havenwood Park, A27 | 10:20 | Arundel, Maltravers Roundabout | 13:37 | |
| Walberton, The Old Vicarage | 10:26 | Arundel, Riverbank | 13:40 | |
| Barnham, Station | 10:30 | Poling Corner | 13:47 | |
| Westergate, Labour in Vain | 10:35 | Angmering, Village Green | 10:58R | |
| Chichester, Sainsbury's | 10:45 | Patching, The Fox | 14:03R | |
| Chichester, Eastgate | 10:49 | Patching, Village | 14:05R | |
| Chichester, West Street | 10:52 | Clapham, Woodlands Close | 14:09R |
| Compass Bus Routes 84/85 :- Chichester through Fontwell, Havenwood Park and Arundel to Billingshurst(85) or Worthing(84) | ||
| Mondays to Fridays only |
| - | 84 B | 85 | 84 | 85 | 84 | 84 | - | 84-Not Sats | 85 | 84 | 85 | 84 | 84 | |
| Chichester, West St. | 8:47 X | 10:47 | 11:47 | 13:47 | 14:52 | 17:47 | Billingshurst, High Street | - | 9:29 | - | 12:29 | - | - | |
| Chichester, Eastgate Square | 8:50 X | 10:50 | 11:50 | 13:50 | 14:55 | 17:50 | Pulborough Station- | 9:12 | 11:12 | 13:12 | 10:15 | 12:15 | 14:15 | |
| Chichester, Hospital | 8:52 X | 10:52; | 11:52 | 13:52 | 14:57 | 17:52 | Coldwaltham, Brookview | 9:19 | 11:19 | 13:19 | 10:15 | 12:15 | 14:15 | |
| Chichester, Sainsbury's | 8:57 X | 10:57 | 11:57 | 13:57 | 15:02 | 17:57 | Watersfield Village | 9:21 | 11:21 | 13:21 | 10:15 | 12:15 | 14:15 | |
| Oving, St Andrews Close | 9:04 X | 11:04 | 12:04 | 14:04 | 15:09 | 18:04 | Bury, Squire and Horses | 9:25 | 11:25 | 13:25 | 10:15 | 12:15 | 14:15 | |
| Westergate, The Island | 9:09 X | 11:09 | 12:09 | 14:09 | 15:14 | 18:09 | Arundel, Riverbank | 9:34 | 11:34 | 13:34 | 10:15 | 12:15 | 14:15 | |
| Fontwell Village | 9:12 X | 11:12 | 12:12 | 14:12 | 15:17 | 18:12 | Havenwood Park, A27 | 9:39 | 11:39 | 13:39 | 10:15 | 12:15 | 14:15 | |
| Havenwood Park | 9:17 X | 11:17 | 12:17 | 14:17 | 15:22 | 18:17 | Fontwell Village | 9:43 | 11:43 | 13:43 | 10:15 | 12:15 | 14:15 | |
| Arundel, Norfolk Arms | 9:22 | 11:22 | 12:22 | 14:22 | 15:27 | 18:22 | Westergate, Labour in Vain | 9:46 | 11:46 | 13:46 | 10:15 | 12:15 | 14:15 | |
| Poling, Corner | 10:18 | 12:18 | 14:18 | 10:15 | 12:15 | 14:15 | Pulborough Station- | 9:12 | 11:12 | 13:12 | 10:15 | 12:15 | 14:15 | |
| Patcham, Village | 10:18 | 12:18 | 14:18 | 10:15 | 12:15 | 14:15 | Pulborough Station- | 9:12 | 11:12 | 13:12 | 10:15 | 12:15 | 14:15 | |
| Clapham, Village | 10:18 | 12:18 | 14:18 | 10:15 | 12:15 | 14:15 | Pulborough Station- | 9:12 | 11:12 | 13:12 | 10:15 | 12:15 | 14:15 | |
| Offington Corner | 10:18 | 12:18 | 14:18 | 10:15 | 12:15 | 14:15 | Pulborough Station- | 9:12 | 11:12 | 13:12 | 10:15 | 12:15 | 14:15 | |
| Worthing, Pier | 10:18 | 12:18 | 14:18 | 10:15 | 12:15 | 14:15 | Pulborough Station- | 9:12 | 11:12 | 13:12 | 10:15 | 12:15 | 14:15 | |
| Worthing, Station | 10:18 | 12:18 | 14:18 | 10:15 | 12:15 | 14:15 | Pulborough Station- | 9:12 | 11:12 | 13:12 | 10:15 | 12:15 | 14:15 | |
| Bury, Squire & Horses | - | 11:30 | - | 14:30 | - | - | Oving, St Andrews Close | 9:50 | 11:50 | 13:50 | 10:15 | 12:15 | 14:15 | |
| Watersfield, Village | - | 11:34 | - | 14:34 | - | - | Chichester, Sainabury's | 9:57 | 11:57 | 13:57 | 10:15 | 12:15 | 14:15 | |
| Coldwaltham,Brookvew | 11:01 | 13:01 | 15:01 | 10:15 | 12:15 | 14:15 | Chichester, Hospital | 9:59 | 11:59 | 13:59 | 10:15 | 12:15 | 14:15 | |
| Pulborough, Station | 11:12 | 13:12 | 15:12 | 10:15 | 12:15 | 14:15 | Chichester, Eastgate | 10:01 | 12:01 | 14:01 | 10:15 | 12:15 | 14:15 | |
| Billingshurst, Parbrook | - | - | 15:18 | 10:15 | 12:15 | 14:15 | Chichester, West Street | 10:05 | 12:05 | 14:05 | 10:15 | 12:15 | 14:15 |
| Amberley and Slindon Village Bus | ||
| Runs on> | Mon | Wed | Fri | Wed | Fri | ||
|---|---|---|---|---|---|---|---|
| Amberley | 12.41 | 9.36 | Worthing | 12.30 | |||
| Slindon - Coronation Hall | 13.05 | 9.57 | 9.30 | Bognor Regis | |||
| Slindon - Shellbridge Road | 13.07 | 9.32 | Arundel - Riverbank | 12.30 | |||
| Binsted - Havenwood Park | 13.08 | 10.00 | 9.35 | Arundel - Hospital | 12.35 | 12.50 | |
| Arundel - Hospital | 10.04 | 9.40 | Binsted - Havenwood Park | 12.36 | 12.55 | ||
| Arundel - Norfolk Arms | 10.05 | Slindon - Shellbridge Road | 12.57 | ||||
| Bognor Regis | 13.25 | Slindon - Coronation Hall | 12.40 | 13.00 | |||
| Worthing | 10.00 | Amberley | 13.01 |
|
|||
| Whilst every care has been taken to ensure the accuracy of the data the Walberton Action Group can take no responsibility for errors and/or omissions. Produced for the Walberton Action Group using "EVRSOFT 1st page 2000 v2.0 Final" Last Updated 20th January 2007 |